Invoice
INV-000010
| # | Item Name | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | BRAKE SHOE TAFF(BLACK)-BM100 | 150 | USh 5,000 | USh 750,000 |
| Subtotal | USh 750,000 | |||
| Discount | USh 0 | |||
| Tax | USh 0 | |||
| Total | USh 750,000 | |||
| Paid | USh 700,000 | |||
| Balance | USh 50,000 | |||
Payments
| # | Date | Method | Reference | Amount |
|---|---|---|---|---|
| 1 | 2026-07-05 | cash | JRN-000007 | USh 500,000 |
| 2 | 2026-07-05 | mobile_money | JRN-000029 | USh 200,000 |