Invoice
INV-000011
| # | Item Name | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | BRAKE SHOE TAFF(BLACK)-BM100 | 200 | USh 5,000 | USh 1,000,000 |
| Subtotal | USh 1,000,000 | |||
| Discount | USh 0 | |||
| Tax | USh 0 | |||
| Total | USh 1,000,000 | |||
| Paid | USh 800,000 | |||
| Balance | USh 200,000 | |||
Payments
| # | Date | Method | Reference | Amount |
|---|---|---|---|---|
| 1 | 2026-07-05 | cash | JRN-000028 | USh 800,000 |