Invoice
INV-000003
| Item | Qty | Unit Price | Total |
|---|---|---|---|
| ACID FIRST FILL | 24 | USh 2,500 | USh 60,000 |
| BULB INDICATOR G18 12V10W | 40 | USh 500 | USh 20,000 |
| Subtotal | USh 80,000 | ||
| Discount | USh 0 | ||
| Tax | USh 0 | ||
| Total | USh 80,000 | ||
| Paid | USh 80,000 | ||
| Balance | USh 0 | ||
Payments
| Date | Method | Reference | Amount |
|---|---|---|---|
| 2026-06-21 | cash | USh 40,000 | |
| 2026-06-21 | cash | cash | USh 40,000 |