Invoice
INV-000006
| # | Item Name | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | BATTERY TAFF 12N2.5 12V2.5AH DRY BM100 | 30 | USh 33,000 | USh 990,000 |
| Subtotal | USh 990,000 | |||
| Discount | USh 0 | |||
| Tax | USh 0 | |||
| Total | USh 990,000 | |||
| Paid | USh 450,000 | |||
| Balance | USh 540,000 | |||
balance to be paid in 3 days
Payments
| # | Date | Method | Reference | Amount |
|---|---|---|---|---|
| 1 | 2026-07-02 | cash | JRN-000025 | USh 450,000 |