Invoice
INV-000008
| # | Item Name | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | BRAKE SHOE TAFF(BLACK)-BM100 | 100 | USh 5,000 | USh 500,000 |
| Subtotal | USh 500,000 | |||
| Discount | USh 0 | |||
| Tax | USh 0 | |||
| Total | USh 500,000 | |||
| Paid | USh 350,000 | |||
| Balance | USh 150,000 | |||
Payments
| # | Date | Method | Reference | Amount |
|---|---|---|---|---|
| 1 | 2026-07-05 | cash | JRN-000005 | USh 350,000 |