Invoice
INV-000009
| # | Item Name | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | BRAKE SHOE TAFF(BLACK)-BM100 | 300 | USh 5,000 | USh 1,500,000 |
| Subtotal | USh 1,500,000 | |||
| Discount | USh 0 | |||
| Tax | USh 0 | |||
| Total | USh 1,500,000 | |||
| Paid | USh 1,500,000 | |||
| Balance | USh 0 | |||
Payments
| # | Date | Method | Reference | Amount |
|---|---|---|---|---|
| 1 | 2026-07-05 | cash | JRN-000006 | USh 1,500,000 |