Accounting
Assets
USh 3,715,000| # | Account | Amount |
|---|---|---|
| 1 | 1100 Accounts Receivable | USh 3,480,000 |
| 2 | 1110 Cash | USh 12,255,000 |
| 3 | 1120 Bank | USh 4,500,000 |
| 4 | 1130 Mobile Money | USh 200,000 |
| 5 | 1200 Inventory | -USh 16,720,000 |
| Total Assets | USh 3,715,000 | |
Liabilities
USh 0| # | Account | Amount |
|---|---|---|
| No liability balances found. | ||
| Total Liabilities | USh 0 | |
Equity
USh 3,715,000| # | Account | Amount |
|---|---|---|
| 1 | Current Earnings | USh 3,715,000 |
| Total Equity | USh 3,715,000 | |
| Liabilities + Equity | USh 3,715,000 | |