Reports
Debtor Aging
| # | Customer | Invoices | Current | 1-30 | 31-60 | 61-90 | Over 90 | Balance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAACHA SOFLYV 0787169647 SOROTI AAACHA SOFLYV 0787169647 SOROTI | 1 | USh 0 | USh 0 | USh 1,395,000 | USh 0 | USh 0 | USh 1,395,000 | Statement |
| 2 | BENON KABUGA - 0772428078 BENON KABUGA - 0772428078 | 1 | USh 0 | USh 0 | USh 1,145,000 | USh 0 | USh 0 | USh 1,145,000 | Statement |
| 3 | Aaron- Kabale- 0773305770 Aaron- Kabale- 0773305770 | 1 | USh 0 | USh 0 | USh 540,000 | USh 0 | USh 0 | USh 540,000 | Statement |
| 4 | BROWN KAMUGISHA-0784975634-MBARARA BROWN KAMUGISHA-0784975634-MBARARA | 1 | USh 0 | USh 0 | USh 200,000 | USh 0 | USh 0 | USh 200,000 | Statement |
| 5 | EMMA KATAKWI 0782018060 EMMA KATAKWI 0782018060 | 1 | USh 0 | USh 0 | USh 150,000 | USh 0 | USh 0 | USh 150,000 | Statement |
| 6 | ABASI muhumuza-0783491016-MUBUKU ABASI -0783491016-MUBUKU | 1 | USh 0 | USh 0 | USh 50,000 | USh 0 | USh 0 | USh 50,000 | Statement |
| 7 | AGENE ELISA- 0779376153- RIBU- RHINOCAMP AGENE ELISA- 0779376153- RIBU- RHINOCAMP | 1 | USh 0 | USh 0 | USh 0 | USh 5,000 | USh 0 | USh 5,000 | Statement |
| Total | 7 | USh 0 | USh 0 | USh 3,480,000 | USh 5,000 | USh 0 | USh 3,485,000 | ||
Statement
ABASI muhumuza-0783491016-MUBUKU
| # | Date | Type | Reference | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 1 | 2026-07-05 | Invoice | INV-000010 | Invoice issued | USh 750,000 | USh 750,000 | |
| 2 | 2026-07-05 | Payment | JRN-000007 | cash | USh 500,000 | USh 250,000 | |
| 3 | 2026-07-05 | Payment | JRN-000029 | mobile_money | USh 200,000 | USh 50,000 |